![]() Lourdes Calas
|
![]() Lourdes Calas
|
What are my needs for burial and final expenses?
What is your Financial Preparedness Index?
I'm retired, how long will my savings last?
Do you know what yours is?
Last Closing Prices
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Nasdaq 100 | 12,299.08 | -2.92% |
NYSE Composite | 15,288.38 | +0.24% |
AMEX Composite | 2,729.83 | +0.99% |
PHLX Semiconductor Index | 1,354.81 | -0.47% |
OSX Oil Service Sector Index | 95.32 | -1.45% |
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.